City/Town | ||
---|---|---|
Çanakkale | 8 | 11 |
Unknown | 7 | 11 |
Istanbul | 6 | 12 |
Unknown | 5 | 11 |
Antalya | 4 | 7 |
Izmir | 4 | 8 |
Ankara | 2 | 11 |
Kütahya | 2 | 2 |
Tekirdag | 1 | 1 |
Gaziantep | 1 | 1 |
Kesir | 1 | 1 |
Adana | 1 | 2 |
Manisa | 1 | 1 |
Adnan Menderes | 0 | 1 |
Balikesir | 0 | 1 |
İzmit | 0 | 1 |
Alsancak | 0 | 1 |
Diyarbakir | 0 | 2 |
Samsun | 0 | 1 |
Konya | 0 | 1 |
Kırklareli | 0 | 1 |
Menderes | 0 | 1 |
Total 22 cities/towns |