City/Town | ||
---|---|---|
Ankara | 18 | 40 |
Unknown | 16 | 33 |
Istanbul | 12 | 32 |
Izmir | 10 | 21 |
Unknown | 9 | 41 |
Çanakkale | 5 | 11 |
Antalya | 4 | 6 |
Kütahya | 3 | 3 |
Balikesir | 3 | 3 |
Isparta | 2 | 2 |
Adana | 2 | 2 |
Atatürk | 1 | 1 |
Mugla | 1 | 1 |
Balçova | 1 | 1 |
Konya | 1 | 1 |
Agri | 1 | 2 |
Aydin | 1 | 1 |
Tokat | 1 | 2 |
Kosekoy | 1 | 1 |
Bursa | 1 | 3 |
Gaziantep | 1 | 2 |
Kesir | 1 | 1 |
Samsun | 0 | 2 |
Diyarbakir | 0 | 1 |
Palandöken | 0 | 1 |
Trabzon | 0 | 1 |
Barbaros | 0 | 1 |
Osmaniye | 0 | 1 |
Yalova | 0 | 1 |
Bolu | 0 | 1 |
Keçiören | 0 | 1 |
Gelibolu | 0 | 1 |
Akçaova | 0 | 1 |
Maltepe | 0 | 1 |
Ünye | 0 | 1 |
Efeler | 0 | 1 |
Sancaktepe | 0 | 1 |
Total 37 cities/towns |