City/Town | ||
---|---|---|
Izmir | 9 | 5 |
Antalya | 6 | 4 |
Unknow | 9 | 4 |
Istanbul | 9 | 3 |
Unknow | 10 | 2 |
Çanakkale | 6 | 2 |
Barbaros | 2 | 1 |
Balıkesir | 1 | 1 |
Konya | 1 | 1 |
Malatya | 1 | 1 |
Ankara | 3 | 1 |
Panderma | 1 | 1 |
Balikesir | 3 | 1 |
Eskisehir | 2 | 1 |
Mugla | 1 | 1 |
Besiktas | 1 | 1 |
Total 16 city |