City/Town | ||
---|---|---|
Istanbul | 7 | 9 |
Unknown | 6 | 8 |
Antalya | 4 | 4 |
Unknown | 3 | 9 |
Adana | 2 | 2 |
Kayseri | 2 | 2 |
Izmir | 2 | 4 |
Amasya | 1 | 1 |
Ankara | 1 | 3 |
Balikesir | 1 | 3 |
Tarsus | 1 | 1 |
Gaziantep | 1 | 1 |
Çanakkale | 1 | 1 |
Barbaros | 0 | 1 |
Yalova | 0 | 1 |
Batman | 0 | 1 |
Balıkesir | 0 | 1 |
Total 17 cities/towns |